Sign In | Join Free | My components-electronic.com |
|
Brand Name : GCL
Model Number : Gmars PH1.953mm /2.5mm/2.604mm/2.976mm/3.91mm
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Place of Origin : China
MOQ : Min. order: 20
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 2000 Square Meter/Square Meters per Month
Delivery Time : 15-20Days
Packaging Details : Single package size:60X60X30 cm
Virtual Production LED Display in High Refresh Rate 7680Hz P1.9 P2.6mm Rental Studio Video Wall
Concave and Convex Curve Lock
The -5° to +5° curve locks allow compatibility with straight, concave, and convex configurations, making them suitable for various application scenarios.
High Definition And High Refresh Rate
The 7680Hz high refresh rate display technology effectively reduces screen flicker, protecting viewers' eyes and providing a smoother visual experience for optimal viewing.
Corner Protection Design
The corner impact-resistant design prevents damage to the LED pixels during transport and installation.
Precision Positioning Installation
The cabinet features upper and lower positioning pins, along with left and right positioning ball design, allowing for quick and accurate installation.
Product | P1.5 | P1.953 | P2.604 | P2.976 | P3.91 |
Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD2020 | SMD2020 |
Brightness | 1200nits | 1200nits | 1200nits | 1200nits | 1000nits |
Scan Method | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
Panel Size | 500×500mm/500×1000mm both available) | ||||
Module Size | 250×250mm | ||||
Panel Material | Die-casting Aluminum | ||||
Panel Weight | 8kg | ||||
Protection Leve | IP31 | ||||
Maintenance | Module Front Service &Rear Service | ||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 550W/㎡ | 550W/㎡ |
Average PowerConsumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 180W/㎡ | 180W/㎡ |
Refresh Rate | 3840Hz~7680Hz | ||||
GreyScale | 14-16bit | ||||
Viewing Angle | H160°,V140° | ||||
CurveDegrees(Optional) | -6°~+6° | ||||
Voltage | AC100~240V(50-60Hz) | ||||
Working Temperature | -30℃to 60℃ | ||||
Working Humidity | 10%-90%RH | ||||
Color Temperature | 3000-95000K | ||||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
![]() |
XR LED Display P1.95 P2.6 Virtual Shooting LED Screen For Wedding Stage Decoration Images |